<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RAM Online</title>
	<atom:link href="http://www.ramlug.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ramlug.org</link>
	<description>The Online Home of Richmond AutoCAD Manifest</description>
	<lastBuildDate>Tue, 08 Dec 2009 00:39:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on RAM Dinner RSVP by RAM Dinner, AUGI Voting, and RAM Officers!! &#171; RAM Online</title>
		<link>http://www.ramlug.org/?page_id=253&#038;cpage=1#comment-10</link>
		<dc:creator>RAM Dinner, AUGI Voting, and RAM Officers!! &#171; RAM Online</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramlug.org/?page_id=253#comment-10</guid>
		<description>[...] RAM Dinner RSVP    RAM OnlineThe Online Home of Richmond AutoCAD ManifestCommentsPosts [...]</description>
		<content:encoded><![CDATA[<p>[...] RAM Dinner RSVP    RAM OnlineThe Online Home of Richmond AutoCAD ManifestCommentsPosts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LISP &amp; VBA by Revit Architecture India &#187; Local File Generator - Another Option</title>
		<link>http://www.ramlug.org/?page_id=187&#038;cpage=1#comment-6</link>
		<dc:creator>Revit Architecture India &#187; Local File Generator - Another Option</dc:creator>
		<pubDate>Fri, 24 Apr 2009 02:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramlug.org/?page_id=187#comment-6</guid>
		<description>[...] You&#8217;re probably interested in getting a look at it by now? They&#8217;ve shared it on the Richmond AutoCAD Manifest user group website (RAM). DOWNLOAD IT HERE! or visit the WEB PAGE. [...]</description>
		<content:encoded><![CDATA[<p>[...] You&#8217;re probably interested in getting a look at it by now? They&#8217;ve shared it on the Richmond AutoCAD Manifest user group website (RAM). DOWNLOAD IT HERE! or visit the WEB PAGE. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
